Nuclear Reactors in India
23
Operable
Reactors
Reactors
7,425 MWe
3.1%
Nuclear Share
of Generation
of Generation
39,758 GWh (2022)
7
Reactors Under
Construction
Construction
5,398 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2022) (%) | Electricity Generated (2022) (GWh) |
---|---|---|---|---|---|---|
Kaiga 1 | Horizontal Pressure Tube type | PHWR | 202 | 12/10/2000 | 94.50 | 1671.76 |
Kaiga 2 | Horizontal Pressure Tube type | PHWR | 202 | 02/12/1999 | 86.60 | 1532.82 |
Kaiga 3 | Horizontal Pressure Tube type | PHWR | 202 | 11/04/2007 | 106.00 | 1875.28 |
Kaiga 4 | Horizontal Pressure Tube type | PHWR | 202 | 19/01/2011 | 94.40 | 1670.85 |
Kakrapar 1 | Horizontal Pressure Tube type | PHWR | 202 | 24/11/1992 | 91.40 | 1617.43 |
Kakrapar 2 | Horizontal Pressure Tube type | PHWR | 202 | 04/03/1995 | 95.30 | 1685.86 |
Kakrapar 3 | PHWR-700 | PHWR | 630 | 10/01/2021 | 0.76 | |
Kakrapar 4 | PHWR-700 | PHWR | 630 | 20/02/2024 | - | - |
Kudankulam 1 | VVER V-412 | PWR | 932 | 22/10/2013 | 80.50 | 6572.07 |
Kudankulam 2 | VVER V-412 | PWR | 932 | 29/08/2016 | 80.70 | 6586.51 |
Madras 1 | Horizontal Pressure Tube type | PHWR | 205 | 23/07/1983 | 0.00 | 0.00 |
Madras 2 | Horizontal Pressure Tube type | PHWR | 205 | 20/09/1985 | 87.00 | 1562.48 |
Narora 1 | Horizontal Pressure Tube type | PHWR | 202 | 29/07/1989 | 78.80 | 1394.87 |
Narora 2 | Horizontal Pressure Tube type | PHWR | 202 | 05/01/1992 | 83.30 | 1474.35 |
Rajasthan 2 | Horizontal Pressure Tube type | PHWR | 187 | 01/11/1980 | 57.40 | 940.72 |
Rajasthan 3 | Horizontal Pressure Tube type | PHWR | 202 | 10/03/2000 | 67.70 | 1197.78 |
Rajasthan 4 | Horizontal Pressure Tube type | PHWR | 202 | 17/11/2000 | 58.80 | 1039.61 |
Rajasthan 5 | Horizontal Pressure Tube type | PHWR | 202 | 22/12/2009 | 94.20 | 1665.99 |
Rajasthan 6 | Horizontal Pressure Tube type | PHWR | 202 | 28/03/2010 | 97.70 | 1728.96 |
Tarapur 1 | BWR-1 (Mark 2) | BWR | 150 | 01/04/1969 | 0.00 | 0.00 |
Tarapur 2 | BWR-1 (Mark 2) | BWR | 150 | 05/05/1969 | 0.00 | 0.00 |
Tarapur 3 | Horizontal Pressure Tube Type | PHWR | 490 | 15/06/2006 | 84.40 | 3621.42 |
Tarapur 4 | Horizontal Pressure Tube Type | PHWR | 490 | 04/06/2005 | 96.30 | 4133.62 |
All Under Construction Reactors
Reactor Name | Model | Process | Capacity (MWe) | Construction Start |
---|---|---|---|---|
Kudankulam 3 | VVER V-412 | PWR | 917 | 29/06/2017 |
Kudankulam 4 | VVER V-412 | PWR | 917 | 23/10/2017 |
Kudankulam 5 | VVER V-412 | PWR | 917 | 29/06/2021 |
Kudankulam 6 | VVER V-412 | PWR | 917 | 20/12/2021 |
PFBR | Prototype | FBR | 470 | 23/10/2004 |
Rajasthan 7 | Horizontal Pressure Tube type | PHWR | 630 | 18/07/2011 |
Rajasthan 8 | Horizontal Pressure Tube type | PHWR | 630 | 30/09/2011 |
All Permanent Shutdown Reactors
Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
---|---|---|---|---|
Rajasthan 1 | Horizontal Pressure Tube type | PHWR | 90 |