Nuclear Reactors in Russia
36
Operable
Reactors
Reactors
26,802 MWe
19.6%
Nuclear Share
of Generation
of Generation
20,844 GWh (2022)
4
Reactors Under
Construction
Construction
3,702 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2022) (%) | Electricity Generated (2022) (GWh) |
---|---|---|---|---|---|---|
Akademik Lomonosov 1 | KLT-40S 'Floating' | PWR | 32 | 19/12/2019 | 26.40 | 74.13 |
Akademik Lomonosov 2 | KLT-40S 'Floating' | PWR | 32 | 19/12/2019 | 30.50 | 85.48 |
Balakovo 1 | VVER V-320 | PWR | 950 | 28/12/1985 | 105.60 | 8788.05 |
Balakovo 2 | VVER V-320 | PWR | 950 | 08/10/1987 | 102.40 | 8519.78 |
Balakovo 3 | VVER V-320 | PWR | 950 | 25/12/1988 | 105.00 | 8734.40 |
Balakovo 4 | VVER V-320 | PWR | 950 | 11/04/1993 | 98.10 | 8167.11 |
Beloyarsk 3 | BN-600 | FBR | 560 | 08/04/1980 | 74.80 | 3670.83 |
Beloyarsk 4 | BN-800 | FBR | 820 | 10/12/2015 | 72.00 | 5174.47 |
Bilibino 2 | EGP-6 | LWGR | 11 | 30/12/1974 | 33.80 | 32.58 |
Bilibino 3 | EGP-6 | LWGR | 11 | 22/12/1975 | 23.90 | 23.07 |
Bilibino 4 | EGP-6 | LWGR | 11 | 27/12/1976 | 28.10 | 27.07 |
Kalinin 1 | VVER V-338 | PWR | 950 | 09/05/1984 | 106.50 | 8863.93 |
Kalinin 2 | VVER V-338 | PWR | 950 | 03/12/1986 | 88.10 | 7334.10 |
Kalinin 3 | VVER V-320 | PWR | 950 | 16/12/2004 | 82.60 | 6877.28 |
Kalinin 4 | VVER V-320 | PWR | 950 | 24/11/2011 | 95.20 | 7923.02 |
Kola 1 | VVER V-230 | PWR | 411 | 29/06/1973 | 61.50 | 2215.25 |
Kola 2 | VVER V-230 | PWR | 411 | 09/12/1974 | 60.80 | 2190.58 |
Kola 3 | VVER V-213 | PWR | 411 | 24/03/1981 | 76.10 | 2739.16 |
Kola 4 | VVER V-213 | PWR | 411 | 11/10/1984 | 69.80 | 2512.64 |
Kursk 3 | RBMK-1000 | LWGR | 925 | 17/10/1983 | 74.50 | 6036.61 |
Kursk 4 | RBMK-1000 | LWGR | 925 | 02/12/1985 | 70.00 | 5672.23 |
Leningrad 2 1 | VVER V-491 | PWR | 1101 | 09/03/2018 | 80.00 | 7714.52 |
Leningrad 2 2 | VVER V-491 | PWR | 1101 | 22/10/2020 | 77.90 | 7510.31 |
Leningrad 3 | RBMK-1000 | LWGR | 925 | 07/12/1979 | 85.70 | 6944.66 |
Leningrad 4 | RBMK-1000 | LWGR | 925 | 09/02/1981 | 84.40 | 6839.10 |
Novovoronezh 2 1 | VVER V-392M | PWR | 1100 | 05/08/2016 | 78.40 | 7558.04 |
Novovoronezh 2 2 | VVER V-392M | PWR | 1101 | 01/05/2019 | 81.60 | 7875.32 |
Novovoronezh 4 | VVER V-179 | PWR | 385 | 28/12/1972 | 65.20 | 2199.85 |
Novovoronezh 5 | VVER V-187 | PWR | 950 | 31/05/1980 | 87.90 | 7312.92 |
Rostov 1 | VVER V-320 | PWR | 989 | 30/03/2001 | 101.00 | 8753.70 |
Rostov 2 | VVER V-320 | PWR | 950 | 18/03/2010 | 106.50 | 8865.36 |
Rostov 3 | VVER V-320 | PWR | 950 | 27/12/2014 | 96.40 | 8018.57 |
Rostov 4 | VVER V-320 | PWR | 979 | 02/02/2018 | 87.90 | 7542.06 |
Smolensk 1 | RBMK-1000 | LWGR | 925 | 09/12/1982 | 81.40 | 6594.48 |
Smolensk 2 | RBMK-1000 | LWGR | 925 | 31/05/1985 | 82.00 | 6641.85 |
Smolensk 3 | RBMK-1000 | LWGR | 925 | 17/01/1990 | 79.80 | 6464.67 |
All Under Construction Reactors
Reactor Name | Model | Process | Capacity (MWe) | Construction Start |
---|---|---|---|---|
Kursk 2 1 | VVER V-510 | PWR | 1200 | 28/04/2018 |
Kursk 2-2 | VVER-TOI | PWR | 1101 | 15/04/2019 |
Leningrad 2-3 | VVER V-491 | PWR | 1101 | 14/03/2024 |
Seversk BREST-OD-300 | BREST-OD-300� | FBR | 300 | 08/06/2021 |
All Permanent Shutdown Reactors
Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
---|---|---|---|---|
APS 1 Obninsk | AM-1 | LWGR | 5 | 29/04/2002 |
Beloyarsk 1 | AMB-100 | LWGR | 102 | 01/01/1983 |
Beloyarsk 2 | AMB-200 | LWGR | 146 | 01/01/1990 |
Bilibino 1 | EGP-6 | LWGR | 11 | 14/01/2019 |
Kursk 1 | RBMK-1000 | LWGR | 925 | 19/12/2021 |
Kursk 2 | RBMK-1000 | LWGR | 925 | 31/01/2024 |
Leningrad 1 | RBMK-1000 | LWGR | 925 | 22/12/2018 |
Leningrad 2 | RBMK-1000 | LWGR | 925 | 10/11/2020 |
Novovoronezh 1 | VVER V-120 | PWR | 197 | 16/02/1988 |
Novovoronezh 2 | VVER V-120 | PWR | 336 | 29/08/1990 |
Novovoronezh 3 | VVER V-179 | PWR | 385 | 25/12/2016 |