Nuclear Reactors in South Korea

26
Operable
Reactors
25,825 MWe
30.4%
Nuclear Share
of Generation
150,456 GWh (2022)
2
Reactors Under
Construction
2,680 MWe

Total Operable Nuclear Capacity

Total Electricity Generated

All Operable Reactors

Reactor Name Model Process Capacity (MWe) Grid Connection Load Factor (2022) (%) Electricity Generated (2022) (GWh)
Hanbit 1 WH F PWR 995 05/03/1986 68.30 5955.26
Hanbit 2 WH F PWR 988 11/11/1986 61.80 5348.60
Hanbit 3 OPR-1000 PWR 986 30/10/1994 60.80 5249.90
Hanbit 4 OPR-1000 PWR 970 18/07/1995 5.30 452.16
Hanbit 5 OPR-1000 PWR 992 19/12/2001 99.80 8671.23
Hanbit 6 OPR-1000 PWR 993 16/09/2002 73.40 6389.15
Hanul 1 France CPI PWR 966 07/04/1988 84.70 7165.36
Hanul 2 France CPI PWR 967 14/04/1989 99.50 8427.91
Hanul 3 OPR-1000 PWR 997 06/01/1998 97.70 8531.57
Hanul 4 OPR-1000 PWR 999 28/12/1998 99.00 8667.91
Hanul 5 OPR-1000 PWR 998 18/12/2003 77.90 6809.01
Hanul 6 OPR-1000 PWR 997 07/01/2005 85.80 7496.12
Kori 2 WH F PWR 640 22/04/1983 64.20 3598.82
Kori 3 WH F PWR 1011 22/01/1985 96.70 8560.23
Kori 4 WH F PWR 1012 15/11/1985 99.40 8807.27
Saeul 1 APR-1400 PWR 1416 15/01/2016 99.40 12328.84
Saeul 2 APR-1400 PWR 1418 22/04/2019 80.10 9954.85
Shin Hanul 1 APR-1400 PWR 1414 09/06/2022 100.10 3090.99
Shin Hanul 2 APR-1400 PWR 1340 21/12/2023 - -
Shin Kori 1 OPR-1000 PWR 996 04/08/2010 85.60 7467.99
Shin Kori 2 OPR-1000 PWR 996 28/01/2012 86.20 7518.95
Shin Wolsong 1 OPR-1000 PWR 997 27/01/2012 90.40 7892.31
Shin Wolsong 2 OPR-1000 PWR 993 26/02/2015 83.90 7296.90
Wolsong 2 CANDU 6 PHWR 576 01/04/1997 41.30 2059.85
Wolsong 3 CANDU 6 PHWR 601 25/03/1998 88.40 4686.17
Wolsong 4 CANDU 6 PHWR 567 21/05/1999 101.20 5086.51

All Under Construction Reactors

Reactor Name Model Process Capacity (MWe) Construction Start
Saeul 3 APR-1400 PWR 1340 01/04/2017
Saeul 4 APR-1400 PWR 1340 20/09/2018

All Permanent Shutdown Reactors

Reactor Name Model Process Net Capacity (MWe) Permanent Shutdown
Kori 1 WH 60 PWR 576 19/06/2017
Wolsong 1 CANDU 6 PHWR 661 24/12/2019