Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 750B
Owner Ontario Power Generation
Operator Bruce Power

Timeline

Construction Start Sunday, 1 January 1978
First Criticality Tuesday, 29 May 1984
First Grid Connection Tuesday, 26 June 1984
Commercial Operation Friday, 14 September 1984

Specifications

Capacity Net 817 MWe
Capacity Gross 891 MWe
Thermal Capacity 2690 MWt
Design Net Capacity 822 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1984 795 4230 3068.32 99.90 98.80 98.80 98.80 98.80
1985 815 7369 5900.13 84.10 84.00 87.70 83.70 87.40
1986 837 7213 5716.03 82.30 77.80 83.40 78.10 83.40
1987 837 8610 7017.10 98.30 95.30 87.00 95.70 87.10
1988 837 7880 6139.49 89.70 89.10 87.50 83.50 86.30
1989 837 7069 5386.17 80.70 73.40 84.80 73.50 83.80
1990 860 7429 6213.64 84.80 82.30 84.40 83.20 83.70
1991 860 8194 7013.36 93.50 93.00 85.60 93.10 85.10
1992 860 6393 5328.20 72.80 70.50 83.80 70.50 83.30
1993 860 6950 4351.00 79.30 58.00 81.00 57.80 80.50
1994 860 8760 6451.71 100.00 85.80 81.40 85.60 81.00
1995 860 6049 4671.57 69.00 62.10 79.70 62.00 79.30
1996 860 8682 6822.75 98.80 90.40 80.60 90.30 80.20
1997 860 6201 4796.41 70.80 63.70 79.30 63.70 78.90
1998 785 6137 4678.62 70.10 68.00 78.60 68.00 78.20
1999 785 8760 6860.15 100.00 99.30 79.80 99.80 79.50
2000 785 5912 4668.21 67.30 66.80 79.10 67.70 78.90
2001 790 8624 6840.06 98.40 98.30 80.10 98.80 80.00
2002 790 4539 3522.45 51.80 50.60 78.60 50.90 78.40
2003 790 8559 6750.85 97.70 98.20 79.60 97.60 79.40
2004 841 6698 5379.09 76.20 76.60 79.40 75.40 79.20
2005 822 7151 5721.10 81.60 79.60 79.40 78.90 79.20
2006 822 8760 7104.45 100.00 99.30 80.30 98.70 80.00
2007 822 6363 5145.02 72.60 71.80 80.00 71.40 79.70
2008 817 8452 6857.25 96.20 95.40 80.60 95.60 80.30
2009 817 7732 6063.07 88.30 91.30 81.00 84.70 80.50
2010 817 6815 5471.91 77.80 76.50 80.80 76.50 80.40
2011 817 8277 6552.52 94.50 94.00 81.30 91.60 80.80
2012 817 8784 7125.32 100.00 99.60 81.90 99.30 81.40
2013 817 7174 5684.00 81.90 81.00 81.90 79.40 81.30
2014 817 8488 6768.62 96.90 97.70 82.40 94.60 81.80
2015 817 6694 5344.31 76.40 76.20 82.20 74.70 81.50
2016 817 8613 6875.21 98.00 97.10 82.70 95.80 82.00
2017 817 7164 5741.56 81.80 81.00 82.60 80.20 81.90
2018 817 8718 7059.65 99.50 99.00 83.10 98.60 82.40
2019 817 8224 6498.25 93.90 91.70 83.40 90.80 82.60
2020 817 408 313.80 4.60 4.70 81.20 4.40 80.50
2021 817 0 0.00 0.00 0.00 79.00 0.00 78.40
2022 817 0 0.00 0.00 0.00 77.00 0.00 76.30

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news