Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 850
Owner Ontario Power Generation
Operator Ontario Power Generation

Timeline

Construction Start Saturday, 1 September 1984
First Criticality Monday, 9 November 1992
First Grid Connection Monday, 7 December 1992
Commercial Operation Sunday, 14 February 1993

Specifications

Capacity Net 878 MWe
Capacity Gross 934 MWe
Thermal Capacity 2776 MWt
Design Net Capacity 881 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1992 - - - - - - - -
1993 881 7141 6003.39 89.10 89.20 89.20 85.00 85.00
1994 881 7642 6528.54 87.20 85.30 87.20 84.60 84.80
1995 881 8219 7061.53 93.80 92.20 88.90 91.50 87.10
1996 881 8574 7391.57 97.60 96.70 90.90 95.50 89.20
1997 881 6314 4010.78 72.10 52.10 83.00 52.00 81.70
1998 881 8593 7244.91 98.10 93.90 84.80 93.90 83.70
1999 881 6929 5629.08 79.10 72.90 83.10 72.90 82.20
2000 881 7822 6517.02 89.00 84.20 83.30 84.20 82.40
2001 881 7901 6577.97 90.20 85.20 83.50 85.20 82.70
2002 881 7595 6371.77 86.70 82.60 83.40 82.60 82.70
2003 881 8004 6827.19 91.40 88.60 83.90 88.50 83.20
2004 881 7649 6601.58 87.10 85.60 84.00 85.30 83.40
2005 878 8760 7562.05 100.00 98.30 85.10 98.20 84.60
2006 878 6452 5573.10 73.60 72.50 84.20 72.50 83.70
2007 878 8311 7221.13 94.90 93.90 84.90 93.90 84.40
2008 878 8784 7654.59 100.00 99.20 85.80 99.20 85.30
2009 878 6590 5657.16 75.20 73.60 85.00 73.60 84.60
2010 878 8643 7500.90 98.70 97.50 85.70 97.50 85.30
2011 878 8707 7558.56 99.40 98.40 86.40 98.30 86.00
2012 878 7419 6377.61 84.50 83.00 86.20 82.70 85.80
2013 878 8470 7334.60 96.70 95.60 86.70 95.40 86.30
2014 878 8708 7501.60 99.40 97.80 87.20 97.50 86.80
2015 878 5787 4992.10 66.10 65.00 86.20 64.90 85.90
2016 878 7832 6716.91 89.20 87.00 86.20 87.10 85.90
2017 878 8442 7219.88 96.40 94.30 86.60 93.90 86.20
2018 878 6718 5781.75 76.70 75.20 86.10 75.20 85.80
2019 878 8178 7026.63 93.40 91.60 86.30 91.40 86.00
2020 878 5087 4483.41 57.90 57.80 85.30 58.10 85.00
2021 878 0 0.00 0.00 0.00 82.40 0.00 82.10
2022 878 0 0.00 0.00 0.00 79.60 0.00 79.30

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news