Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 500A
Owner Ontario Power Generation
Operator Ontario Power Generation

Timeline

Construction Start Friday, 1 December 1967
First Criticality Monday, 24 April 1972
First Grid Connection Wednesday, 3 May 1972
Commercial Operation Thursday, 1 June 1972
Long-term Shutdown Monday, 29 December 1997
Restart Friday, 31 October 2008
Permanent Shutdown Friday, 31 October 2008

Specifications

Capacity Net 515 MWe
Capacity Gross 542 MWe
Thermal Capacity 1744 MWt
Design Net Capacity 508 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1972 514 2449 1283.40 34.70 100.00 100.00 35.60 35.60
1973 514 7733 3888.40 86.80 85.80 91.00 85.00 66.90
1974 514 4236 1946.00 48.50 43.80 72.90 43.30 57.80
1975 514 5161 2606.40 59.10 57.90 68.80 58.00 57.90
1976 514 8284 4220.10 94.60 93.80 74.20 93.70 65.70
1977 514 8409 4304.80 96.30 96.00 78.10 95.90 71.10
1978 515 7283 3692.00 83.40 82.40 78.70 82.10 72.70
1979 515 7212 3619.10 81.40 81.40 79.10 79.40 73.60
1980 515 8125 4158.60 92.50 91.90 80.60 91.90 75.80
1981 515 7911 4018.50 90.30 88.60 81.40 89.10 77.10
1982 515 7703 3896.80 87.90 86.50 81.90 86.40 78.00
1983 515 7573 3834.10 86.40 85.10 82.20 85.00 78.60
1984 515 7287 3692.87 83.00 81.70 82.10 81.60 78.90
1985 515 5483 2782.12 62.60 61.80 80.60 61.70 77.60
1986 515 6347 3173.89 72.40 70.40 79.90 70.40 77.10
1987 515 7096 3448.35 81.00 76.40 79.70 76.40 77.00
1988 515 7477 3821.48 85.10 84.20 80.00 84.50 77.50
1989 515 3505 1717.89 40.00 38.10 77.60 38.10 75.30
1990 515 0 0.00 0.00 0.00 73.40 0.00 71.20
1991 515 3198 1554.17 36.50 34.40 71.40 34.40 69.30
1992 515 8063 4054.61 91.80 90.00 72.30 89.60 70.30
1993 515 6834 3419.84 78.00 76.70 72.50 75.80 70.60
1994 515 8159 4120.36 93.10 91.70 73.40 91.30 71.50
1995 515 5354 2698.57 61.10 60.20 72.80 59.80 71.00
1996 515 2181 1099.26 24.80 24.30 70.80 24.30 69.10
1997 515 6324 2943.98 73.00 66.40 70.70 66.00 69.00
1998 - - - - - - - -
1999 - - - - - - - -
2000 - - - - - - - -
2001 - - - - - - - -
2002 - - - - - - - -
2003 - - - - - - - -
2004 - - - - - - - -
2005 - - - - - - - -
2006 - - - - - - - -
2007 - - - - - - - -
2008 - - - - - - - -

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news