Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 850
Owner Ontario Power Generation
Operator Ontario Power Generation

Timeline

Construction Start Thursday, 1 April 1982
First Criticality Monday, 29 October 1990
First Grid Connection Wednesday, 19 December 1990
Commercial Operation Saturday, 14 November 1992

Specifications

Capacity Net 878 MWe
Capacity Gross 934 MWe
Thermal Capacity 2776 MWt
Design Net Capacity 881 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1990 - - - - - - - -
1991 881 2703 2146.79 - - - - -
1992 881 1152 973.98 78.70 96.80 96.80 75.50 75.50
1993 881 7213 6016.23 82.30 78.70 81.30 78.00 77.60
1994 881 7446 6326.65 85.00 83.10 82.20 82.00 79.60
1995 881 8046 6853.27 91.80 89.70 84.50 88.80 82.50
1996 881 6827 5745.25 77.70 75.00 82.20 74.20 80.50
1997 881 7236 4765.08 82.60 62.30 78.40 61.70 76.90
1998 881 7717 6427.46 88.10 83.30 79.20 83.30 77.90
1999 881 8705 7175.13 99.40 93.00 81.10 93.00 80.00
2000 881 7615 6280.57 86.70 81.20 81.10 81.20 80.20
2001 881 8502 6980.80 97.00 90.40 82.10 90.40 81.30
2002 881 7887 6532.91 90.00 84.60 82.40 84.60 81.60
2003 881 7846 6562.38 89.60 85.10 82.60 85.00 81.90
2004 881 6540 5612.12 74.40 72.80 81.80 72.50 81.20
2005 878 8553 7366.26 97.60 96.20 82.90 95.70 82.20
2006 878 7520 6388.89 85.80 83.40 83.00 83.10 82.30
2007 878 8647 7412.62 98.70 96.80 83.90 96.40 83.20
2008 878 7125 6125.27 81.10 79.70 83.60 79.40 83.00
2009 878 8038 6870.24 91.80 89.80 84.00 89.30 83.40
2010 878 8660 7244.93 98.90 94.50 84.50 94.20 84.00
2011 878 7313 6256.80 83.50 81.60 84.40 81.40 83.80
2012 878 8468 7256.40 96.40 94.30 84.90 94.10 84.30
2013 878 8760 7454.01 100.00 97.10 85.40 96.90 84.90
2014 878 6848 5818.57 78.20 75.90 85.00 75.60 84.50
2015 878 6449 5480.95 73.60 71.40 84.40 71.30 83.90
2016 878 8784 7570.79 100.00 98.60 85.00 98.20 84.50
2017 878 6181 4638.42 70.60 60.30 84.00 60.30 83.60
2018 878 8606 7477.90 98.20 97.00 84.50 97.20 84.10
2019 878 8760 7619.17 100.00 99.10 85.10 99.10 84.60
2020 878 8784 7565.81 100.00 98.20 85.50 98.10 85.10
2021 878 6621 5603.75 75.60 72.90 85.10 72.90 84.70
2022 878 1080 943.49 12.30 12.30 82.70 12.30 82.30

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news