Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 850
Owner Ontario Power Generation
Operator Ontario Power Generation

Timeline

Construction Start Tuesday, 1 September 1981
First Criticality Sunday, 5 November 1989
First Grid Connection Monday, 15 January 1990
Commercial Operation Tuesday, 9 October 1990

Specifications

Capacity Net 878 MWe
Capacity Gross 934 MWe
Thermal Capacity 2776 MWt
Design Net Capacity 881 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1990 881 1608 1153.47 80.70 64.90 64.90 65.70 65.70
1991 881 102 51.48 1.20 0.70 12.60 0.70 12.70
1992 881 2418 1290.16 27.50 16.70 14.40 16.70 14.50
1993 881 7594 6370.16 86.70 82.70 35.60 82.50 35.60
1994 881 8069 6750.76 92.10 88.50 48.10 87.50 47.80
1995 881 8104 6952.96 92.50 90.60 56.20 90.10 55.90
1996 881 7752 6705.75 88.20 87.20 61.20 86.60 60.90
1997 881 7069 4710.39 80.70 61.50 61.30 61.00 60.90
1998 881 7492 6227.93 85.50 80.70 63.60 80.70 63.30
1999 881 7824 6469.08 89.30 83.80 65.80 83.80 65.50
2000 881 8221 6885.42 93.60 89.00 68.10 89.00 67.80
2001 881 7030 5826.45 80.20 75.50 68.70 75.50 68.50
2002 881 8627 7268.93 98.50 94.20 70.80 94.20 70.60
2003 881 7245 6084.10 82.70 79.30 71.50 78.80 71.20
2004 881 8737 7038.38 99.50 91.40 72.90 91.00 72.60
2005 878 7031 6056.21 80.30 78.90 73.30 78.70 73.00
2006 878 8745 7548.39 99.80 98.60 74.80 98.10 74.60
2007 878 7327 6364.83 83.60 82.80 75.30 82.80 75.00
2008 878 8696 7560.94 99.00 98.20 76.50 98.00 76.30
2009 878 7769 6745.27 88.70 87.70 77.10 87.70 76.90
2010 878 7248 6234.30 82.70 81.10 77.30 81.10 77.10
2011 878 8719 7503.51 99.50 97.70 78.30 97.60 78.00
2012 878 8467 7157.95 96.40 93.00 78.90 92.80 78.70
2013 878 6131 5138.76 70.00 67.00 78.40 66.80 78.20
2014 878 8522 7412.53 97.30 96.40 79.20 96.40 79.00
2015 878 7428 6405.95 84.80 83.40 79.30 83.30 79.10
2016 878 6793 5728.84 77.30 74.40 79.10 74.30 78.90
2017 878 0 0.00 0.00 0.00 76.20 0.00 76.00
2018 878 0 0.00 0.00 0.00 73.50 0.00 73.40
2019 878 0 0.00 0.00 0.00 71.00 0.00 70.80
2020 878 5144 4218.91 58.60 54.70 70.50 54.70 70.30
2021 878 8568 7158.02 97.80 93.50 71.20 93.10 71.00
2022 878 7018 5985.00 80.10 78.10 71.40 77.80 71.20

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news