Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 850
Owner Ontario Power Generation
Operator Ontario Power Generation

Timeline

Construction Start Monday, 1 July 1985
First Criticality Saturday, 13 March 1993
First Grid Connection Saturday, 17 April 1993
Commercial Operation Monday, 14 June 1993

Specifications

Capacity Net 878 MWe
Capacity Gross 934 MWe
Thermal Capacity 2776 MWt
Design Net Capacity 881 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1993 881 4447 3528.78 70.40 73.90 73.90 67.60 67.60
1994 881 8143 7038.67 93.00 91.80 85.20 91.20 82.50
1995 881 7751 6750.56 88.50 87.70 86.20 87.50 84.40
1996 881 7023 6105.35 80.00 79.10 84.20 78.90 82.90
1997 881 7428 5069.64 84.80 65.70 80.20 65.70 79.10
1998 881 7699 6520.88 87.90 84.50 81.00 84.50 80.10
1999 881 7431 6216.13 84.80 80.60 80.90 80.60 80.20
2000 881 8219 6975.02 93.60 90.10 82.10 90.10 81.50
2001 881 8037 6836.35 91.80 88.60 82.90 88.60 82.30
2002 881 8760 7449.79 100.00 96.50 84.30 96.50 83.80
2003 881 6320 5428.86 72.20 70.60 83.00 70.30 82.50
2004 881 8451 7321.13 96.20 94.60 84.00 94.60 83.60
2005 878 7617 6569.70 87.00 85.60 84.10 85.40 83.70
2006 878 8541 7449.44 97.50 96.50 85.00 96.90 84.70
2007 878 7170 6210.23 81.80 80.80 84.80 80.70 84.40
2008 878 8652 7525.46 98.50 97.40 85.60 97.60 85.20
2009 878 7892 6836.15 90.10 88.70 85.80 88.90 85.50
2010 878 6612 5633.65 75.50 73.30 85.00 73.20 84.80
2011 878 8760 7617.80 100.00 98.90 85.80 99.00 85.50
2012 878 8725 7557.72 99.30 97.90 86.40 98.00 86.20
2013 878 6132 5237.45 70.00 68.20 85.50 68.10 85.30
2014 878 8476 7302.71 96.80 95.20 86.00 95.00 85.70
2015 878 7490 6532.11 85.50 84.70 85.90 84.90 85.70
2016 878 6678 5774.65 76.00 74.70 85.40 74.90 85.20
2017 878 8684 7593.09 99.10 98.10 86.00 98.70 85.80
2018 878 8105 6993.41 92.50 90.70 86.10 90.90 86.00
2019 878 6248 5423.69 71.30 70.10 85.50 70.50 85.40
2020 878 8784 7294.39 100.00 94.30 85.80 94.60 85.70
2021 878 6865 5970.37 78.40 77.20 85.60 77.60 85.50
2022 878 8207 7159.58 93.70 92.50 85.80 93.10 85.70

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news