Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 750B
Owner Ontario Power Generation
Operator Bruce Power

Timeline

Construction Start Monday, 30 July 1979
First Criticality Sunday, 15 February 1987
First Grid Connection Monday, 9 March 1987
Commercial Operation Friday, 22 May 1987

Specifications

Capacity Net 817 MWe
Capacity Gross 872 MWe
Thermal Capacity 2690 MWt
Design Net Capacity 795 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1987 837 5849 3673.23 99.90 76.60 76.60 76.40 76.40
1988 837 7659 5958.52 87.20 86.50 82.90 81.00 79.40
1989 837 8661 6523.47 98.90 89.20 85.30 89.00 83.10
1990 860 7186 5758.67 82.00 78.10 83.30 78.00 81.60
1991 860 8213 6932.70 93.80 92.50 85.30 92.00 84.00
1992 860 6587 5451.09 75.00 72.40 83.00 72.20 81.80
1993 860 7064 4675.90 80.60 62.30 79.80 62.10 78.80
1994 860 8760 6443.16 100.00 86.00 80.60 85.50 79.70
1995 860 7876 6113.35 89.90 81.30 80.70 81.20 79.80
1996 860 8783 6957.82 100.00 92.10 81.90 92.10 81.10
1997 860 8003 6346.54 91.40 84.20 82.10 84.20 81.40
1998 785 5368 4122.43 61.30 59.80 80.30 60.00 79.70
1999 785 5414 4114.43 61.80 59.80 78.80 59.80 78.20
2000 785 8293 6530.94 94.40 93.70 79.80 94.70 79.40
2001 790 6852 5424.77 78.20 78.00 79.70 78.40 79.30
2002 790 8543 6685.96 97.50 97.00 80.80 96.60 80.40
2003 790 6301 4959.99 71.90 71.90 80.30 71.70 79.90
2004 790 7374 5695.77 84.00 82.80 80.40 82.10 80.00
2005 790 8745 6889.22 99.80 99.40 81.40 99.60 81.00
2006 795 6791 5283.88 77.50 76.40 81.10 76.30 80.80
2007 795 8341 6485.25 95.20 93.40 81.70 93.10 81.40
2008 782 8699 6514.39 99.00 94.30 82.30 94.80 82.00
2009 782 6906 5266.44 78.80 80.60 82.20 76.90 81.70
2010 817 8760 6930.19 100.00 98.60 82.90 98.90 82.40
2011 817 8015 6453.40 91.50 91.40 83.20 90.20 82.80
2012 817 7161 5682.67 81.50 85.50 83.30 79.20 82.60
2013 817 7141 5656.62 81.50 80.60 83.20 79.00 82.50
2014 817 8760 6873.54 100.00 99.90 83.80 96.00 83.00
2015 817 8001 6288.54 91.30 90.70 84.10 87.90 83.20
2016 817 6291 5038.39 71.60 71.40 83.60 70.20 82.70
2017 817 8760 6992.50 100.00 99.70 84.20 97.70 83.20
2018 817 6123 4816.88 69.90 67.10 83.60 67.30 82.70
2019 817 8760 7082.00 100.00 99.80 84.10 99.00 83.20
2020 817 6141 4936.59 69.90 68.70 83.60 68.80 82.80
2021 817 8472 6880.50 96.70 95.80 84.00 96.10 83.20
2022 817 8616 6985.60 98.40 97.50 84.40 97.60 83.60

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news