Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 750B
Owner Ontario Power Generation
Operator Bruce Power

Timeline

Construction Start Tuesday, 1 May 1979
First Criticality Tuesday, 7 January 1986
First Grid Connection Saturday, 22 February 1986
Commercial Operation Thursday, 10 April 1986

Specifications

Capacity Net 817 MWe
Capacity Gross 872 MWe
Thermal Capacity 2832 MWt
Design Net Capacity 822 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1986 837 6957 5256.62 97.60 89.80 89.80 89.70 89.70
1987 837 8489 6288.05 96.90 85.90 87.60 85.80 87.40
1988 860 6636 4866.19 75.60 74.80 82.90 65.40 79.40
1989 860 8632 7280.79 98.50 96.40 86.60 96.60 84.00
1990 860 8065 6659.40 92.10 88.50 87.00 88.40 85.00
1991 860 6835 5733.63 78.00 76.30 85.10 76.10 83.40
1992 860 7589 6413.41 86.40 85.10 85.10 84.90 83.60
1993 860 8760 5802.33 100.00 78.10 84.20 77.00 82.80
1994 860 7577 5496.71 86.50 73.20 82.90 73.00 81.60
1995 860 8092 6285.10 92.40 83.50 83.00 83.40 81.80
1996 860 7000 5475.68 79.70 72.60 82.00 72.50 81.00
1997 860 7874 6154.48 89.90 81.70 82.00 81.70 81.00
1998 785 6474 4990.76 73.90 72.40 81.30 72.60 80.40
1999 785 8208 6315.74 93.70 91.80 82.00 91.80 81.20
2000 785 6790 5322.68 77.30 76.90 81.70 77.20 80.90
2001 790 8760 7026.30 100.00 100.00 82.80 101.50 82.20
2002 790 6121 4819.35 69.90 69.50 82.00 69.60 81.40
2003 790 8592 6730.24 98.10 97.70 82.90 97.20 82.30
2004 790 8188 6428.77 93.20 92.80 83.40 92.60 82.80
2005 806 6310 4890.45 72.00 70.20 82.70 70.10 82.20
2006 822 8486 6740.47 96.90 94.80 83.30 94.40 82.80
2007 822 8570 6969.91 97.80 97.10 83.90 96.80 83.40
2008 817 7101 5763.74 80.80 79.90 83.80 80.30 83.30
2009 817 8144 6475.33 93.00 97.90 84.30 90.50 83.60
2010 817 8610 6726.64 98.30 93.70 84.70 94.00 84.00
2011 817 7137 5761.53 81.50 80.70 84.60 80.50 83.90
2012 817 8731 7055.97 99.40 99.60 85.10 98.30 84.40
2013 817 8758 7003.57 100.00 99.40 85.60 97.90 84.90
2014 817 7113 5479.21 81.20 80.70 85.50 76.60 84.60
2015 817 8029 6324.10 91.70 91.50 85.70 88.40 84.70
2016 817 6332 4983.38 72.10 71.90 85.20 69.40 84.20
2017 817 8431 6643.16 96.20 96.30 85.60 92.80 84.50
2018 817 8715 7116.79 99.50 99.00 86.00 99.40 85.00
2019 817 6036 4849.09 68.90 68.30 85.40 67.80 84.40
2020 817 8664 7036.81 98.60 98.00 85.80 98.00 84.80
2021 817 7264 5948.95 82.90 82.70 85.70 83.10 84.80
2022 817 8208 6676.03 93.70 92.90 85.90 93.30 85.00

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news