Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model CANDU 500B
Owner Ontario Power Generation
Operator Ontario Power Generation

Timeline

Construction Start Wednesday, 1 October 1975
First Criticality Saturday, 15 October 1983
First Grid Connection Tuesday, 8 November 1983
Commercial Operation Wednesday, 1 February 1984

Specifications

Capacity Net 516 MWe
Capacity Gross 540 MWe
Thermal Capacity 1744 MWt
Design Net Capacity 516 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1983 516 856 257.70 - - - - -
1984 516 7636 3816.08 87.70 86.10 86.10 85.90 85.90
1985 516 6540 3289.09 74.70 73.10 79.30 72.80 79.00
1986 516 6763 3395.22 77.20 75.80 78.10 75.10 77.70
1987 516 7791 3949.93 88.90 86.60 80.30 87.40 80.20
1988 516 8775 4496.76 99.90 98.40 84.00 99.20 84.00
1989 516 7794 3950.21 89.00 87.60 84.60 87.40 84.60
1990 516 7017 3473.45 80.10 76.90 83.50 76.80 83.50
1991 516 8721 4469.68 99.60 99.00 85.40 98.90 85.40
1992 516 7936 4050.47 90.40 89.30 85.90 89.40 85.90
1993 516 5506 2689.19 62.80 59.90 83.20 59.50 83.20
1994 516 8036 4043.00 91.70 90.10 83.90 89.40 83.80
1995 516 6962 3493.34 79.50 77.20 83.30 77.30 83.20
1996 516 5707 2591.65 65.00 57.20 81.30 57.20 81.20
1997 516 6841 3386.16 78.10 74.90 80.80 74.90 80.80
1998 516 6384 3130.15 72.90 69.20 80.10 69.20 80.00
1999 516 6863 3353.71 78.30 74.20 79.70 74.20 79.60
2000 516 6449 2738.74 73.40 60.50 78.60 60.40 78.50
2001 516 5286 2618.08 60.30 57.70 77.40 57.90 77.40
2002 516 7985 3982.31 91.20 88.30 78.00 88.10 77.90
2003 516 6566 3267.37 75.00 72.50 77.70 72.30 77.60
2004 516 5597 2780.80 63.70 61.50 76.90 61.40 76.80
2005 516 5596 2850.13 63.90 63.10 76.30 63.00 76.20
2006 516 7635 3899.46 87.20 86.00 76.70 86.30 76.70
2007 516 6588 3216.52 75.20 70.80 76.50 71.20 76.40
2008 516 8521 4323.78 97.00 95.60 77.20 95.40 77.20
2009 516 7051 3493.23 80.50 77.60 77.20 77.30 77.20
2010 516 7659 3865.26 87.40 85.80 77.60 85.50 77.50
2011 516 6334 3195.82 72.30 71.00 77.30 70.70 77.30
2012 516 8550 4333.57 97.30 95.50 78.00 95.60 77.90
2013 516 6047 3027.43 69.00 67.20 77.60 67.00 77.50
2014 516 8397 3979.30 95.90 87.90 77.90 88.00 77.90
2015 516 6064 3037.96 69.20 67.30 77.60 67.20 77.50
2016 516 8259 3995.28 94.00 88.20 77.90 88.20 77.90
2017 516 8686 4434.18 99.20 98.30 78.50 98.10 78.50
2018 516 5392 2652.58 61.60 58.70 78.00 58.70 77.90
2019 516 8681 4461.28 99.10 98.30 78.50 98.70 78.50
2020 516 5918 3027.01 67.40 66.70 78.20 66.80 78.20
2021 516 8455 4206.84 96.50 93.00 78.60 93.10 78.60
2022 516 7845 4022.03 89.60 88.90 78.80 89.00 78.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Canada

Related News

WNN articles on Canada
Subscribe to receive updates on news