Details

Reactor Type Pressurised Water Reactor (or PWR)
Model VVER V-230
Owner Joint Stock Company 'Concern Rosenergoatom'
Operator Joint Stock Company 'Concern Rosenergoatom'

Timeline

Construction Start Friday, 1 May 1970
First Criticality Tuesday, 26 June 1973
First Grid Connection Friday, 29 June 1973
Commercial Operation Friday, 28 December 1973

Specifications

Capacity Net 411 MWe
Capacity Gross 440 MWe
Thermal Capacity 1375 MWt
Design Net Capacity 411 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1973 411 4180 918.20 - - - - -
1974 411 8463 1990.06 96.60 79.20 79.20 55.30 55.30
1975 411 5426 1015.76 61.90 50.90 65.10 28.20 41.70
1976 411 8247 2421.71 93.90 74.00 68.10 67.10 50.20
1977 411 7462 2101.05 85.20 76.40 70.10 58.40 52.20
1978 411 8074 2978.78 92.20 82.60 72.60 82.70 58.30
1979 411 6232 2435.60 71.10 64.60 71.30 67.60 59.90
1980 411 8072 3466.37 91.90 90.90 74.10 96.00 65.10
1981 411 7448 2870.79 85.00 80.90 75.00 79.70 66.90
1982 411 7875 2848.07 89.90 85.50 76.10 79.10 68.20
1983 411 7884 3217.37 90.00 88.20 77.30 89.40 70.40
1984 411 8060 3112.02 91.80 84.90 78.00 86.20 71.80
1985 411 6001 2388.76 68.50 67.00 77.10 66.40 71.40
1986 411 8074 2805.84 92.20 85.10 77.70 77.90 71.80
1987 440 7972 3268.23 91.00 86.00 78.40 84.80 72.80
1988 411 7482 2925.01 85.20 82.70 78.60 81.00 73.40
1989 411 6731 2675.48 76.80 75.40 78.40 74.30 73.40
1990 411 6838 2735.50 78.10 76.00 78.30 76.00 73.60
1991 411 6965 2773.12 79.50 77.30 78.20 77.00 73.80
1992 411 6651 2271.37 75.70 63.40 77.50 62.90 73.20
1993 411 5663 1992.62 64.60 56.10 76.40 55.40 72.30
1994 411 5359 1971.62 61.20 56.50 75.50 54.80 71.50
1995 411 5398 1581.37 61.60 62.20 74.90 43.90 70.20
1996 411 4466 1409.96 50.80 46.40 73.60 39.00 68.90
1997 411 7942 2404.12 90.70 88.50 74.20 66.80 68.80
1998 411 5658 1291.73 64.60 37.70 72.80 35.90 67.50
1999 411 7355 2028.49 84.00 58.00 72.20 56.30 67.10
2000 411 4643 1298.85 52.90 37.20 70.90 36.00 65.90
2001 411 7098 2243.22 81.00 63.30 70.60 62.30 65.80
2002 411 5660 1841.48 64.60 51.60 70.00 51.20 65.30
2003 411 6444 2164.00 73.60 60.40 69.70 60.10 65.10
2004 411 7326 2440.48 83.40 68.20 69.60 67.60 65.20
2005 411 6901 2151.67 78.80 60.60 69.40 59.80 65.00
2006 411 7661 2338.66 87.40 66.00 69.20 65.00 65.00
2007 411 7740 2658.02 88.40 74.40 69.40 73.80 65.30
2008 411 7397 2705.75 84.20 84.30 69.80 75.00 65.60
2009 411 7333 2277.43 83.70 83.80 70.20 63.30 65.50
2010 411 7912 2467.97 90.30 85.80 70.60 68.60 65.60
2011 411 7870 2465.32 89.80 83.50 71.00 68.50 65.60
2012 411 7021 2205.74 79.90 82.20 71.30 61.10 65.50
2013 411 7811 2380.88 89.20 84.00 71.60 66.10 65.50
2014 411 7536 1911.66 86.00 85.20 71.90 53.10 65.20
2015 411 7373 2112.22 84.20 83.10 72.20 58.70 65.10
2016 411 6386 2097.80 72.70 78.40 72.30 58.10 64.90
2017 411 7025 1982.33 80.20 77.80 72.40 55.10 64.70
2018 411 2652 688.02 30.30 28.90 71.50 19.10 63.70
2019 411 7740 2796.96 88.40 80.20 71.70 77.70 64.00
2020 411 7193 2327.08 81.90 84.00 71.90 64.50 64.00
2021 411 6406 1849.44 73.10 87.20 72.20 51.40 63.70
2022 411 7356 2215.25 84.00 84.90 72.50 61.50 63.70

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Russia

Related News

WNN articles on Russia
Subscribe to receive updates on news