Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model Horizontal Pressure Tube type
Owner Nuclear Power Corporation Of India Ltd
Operator Nuclear Power Corporation Of India Ltd

Timeline

Construction Start Monday, 1 April 1968
First Criticality Wednesday, 8 October 1980
First Grid Connection Saturday, 1 November 1980
Commercial Operation Wednesday, 1 April 1981

Specifications

Capacity Net 187 MWe
Capacity Gross 200 MWe
Thermal Capacity 693 MWt
Design Net Capacity 207 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1980 206 478 25.70 - - - - -
1981 220 7068 686.00 80.60 38.40 38.40 38.00 38.00
1982 206 3651 372.90 41.70 20.70 28.60 20.70 28.40
1983 202 6673 957.20 76.20 54.10 37.60 54.10 37.40
1984 185 5870 908.73 66.80 49.10 40.40 55.90 42.00
1985 184 6243 959.92 71.30 71.30 46.40 59.60 45.40
1986 207 6743 1080.48 77.00 59.60 48.80 59.60 48.00
1987 207 6277 1031.10 71.70 56.90 50.00 56.90 49.30
1988 207 7935 1233.98 90.30 67.90 52.40 67.90 51.80
1989 207 6980 1084.21 79.70 59.80 53.20 59.80 52.70
1990 192 7151 1173.83 81.60 68.70 54.80 69.80 54.40
1991 192 5416 895.11 61.80 63.00 55.50 53.20 54.30
1992 184 5297 874.35 60.30 58.10 55.70 54.10 54.30
1993 184 6983 1153.48 79.70 71.20 56.80 71.60 55.50
1994 184 3244 519.42 37.00 32.20 55.20 32.20 53.90
1995 184 0 0.00 0.00 0.00 51.60 0.00 50.50
1996 184 0 0.00 0.00 0.00 48.60 0.00 47.50
1997 184 0 0.00 0.00 0.00 45.80 0.00 44.80
1998 184 3728 512.37 42.60 49.60 46.00 31.80 44.10
1999 184 7264 1162.33 82.90 83.10 47.90 72.10 45.50
2000 184 8104 1308.11 92.30 92.30 50.00 80.90 47.20
2001 184 7486 1348.28 85.50 85.50 51.70 83.60 48.90
2002 187 7768 1430.87 88.70 89.00 53.30 87.40 50.60
2003 187 8018 1391.45 91.50 84.70 54.70 84.90 52.10
2004 187 6806 1047.75 77.50 77.80 55.60 63.80 52.60
2005 187 7581 1134.78 86.50 80.00 56.60 69.30 53.20
2006 187 7207 1026.82 82.30 70.40 57.10 62.70 53.60
2007 187 3758 508.69 42.90 34.00 56.30 31.00 52.80
2008 187 0 0.00 0.00 0.00 54.30 0.00 50.90
2009 187 2795 470.72 31.90 28.70 53.40 28.70 50.20
2010 187 8286 1449.01 94.60 90.50 54.60 88.50 51.40
2011 187 8518 1528.78 97.20 98.30 56.00 93.30 52.80
2012 187 7265 1304.66 82.70 81.50 56.80 79.40 53.60
2013 187 8327 1498.71 95.10 94.10 57.90 91.50 54.70
2014 187 6534 1129.42 74.60 70.90 58.30 69.00 55.10
2015 187 8067 1304.85 92.10 82.60 59.00 79.70 55.80
2016 187 4360 711.15 49.60 43.60 58.60 43.30 55.50
2017 187 8171 1424.74 93.30 87.50 59.30 87.00 56.30
2018 187 6734 1187.27 76.90 72.10 59.70 72.50 56.70
2019 187 6208 998.12 70.90 61.40 59.70 60.90 56.80
2020 187 4201 644.59 47.80 39.20 59.20 39.20 56.40
2021 187 6093 1047.41 69.60 63.90 59.30 63.90 56.60
2022 187 5424 940.72 61.90 57.40 59.30 57.40 56.60

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in India

Related News

WNN articles on India
Subscribe to receive updates on news