Details

Reactor Type Pressurized Heavy Water Reactor (or PHWR)
Model Horizontal Pressure Tube type
Owner Nuclear Power Corporation Of India Ltd
Operator Nuclear Power Corporation Of India Ltd

Timeline

Construction Start Friday, 1 December 1989
First Criticality Friday, 24 September 1999
First Grid Connection Thursday, 2 December 1999
Commercial Operation Thursday, 16 March 2000

Specifications

Capacity Net 202 MWe
Capacity Gross 220 MWe
Thermal Capacity 801 MWt
Design Net Capacity 202 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1999 - - - - - - - -
2000 200 5975 1086.47 79.40 80.60 80.60 76.40 76.40
2001 200 6670 1308.57 76.10 74.20 77.00 74.70 75.40
2002 202 7455 1559.24 85.10 85.80 80.20 88.10 80.00
2003 202 7535 1412.99 86.00 86.90 82.00 79.80 80.00
2004 202 7732 1290.24 88.00 74.70 80.40 72.70 78.50
2005 202 8428 1509.37 96.20 82.90 80.90 85.30 79.60
2006 202 7806 1064.23 89.10 61.10 78.00 60.10 76.80
2007 202 8757 1083.13 100.00 62.20 75.90 61.20 74.80
2008 202 7040 816.51 80.20 47.00 72.60 46.00 71.40
2009 202 8589 969.97 98.00 55.80 70.90 54.80 69.70
2010 202 7031 794.66 80.30 45.90 68.60 44.90 67.40
2011 202 8466 1193.28 96.60 71.00 68.80 67.40 67.40
2012 202 7940 1129.23 90.40 64.60 68.40 63.60 67.10
2013 202 8613 1533.50 98.30 87.60 69.80 86.70 68.60
2014 202 7979 1313.47 91.10 75.20 70.20 74.20 68.90
2015 202 7788 1592.28 88.90 88.20 71.30 90.00 70.30
2016 202 8585 1784.91 97.70 97.20 72.90 100.60 72.10
2017 202 7792 1530.48 89.00 86.90 73.70 86.50 72.90
2018 202 8759 1777.58 100.00 100.00 75.10 100.50 74.40
2019 202 7860 1618.54 89.70 89.80 75.80 91.50 75.20
2020 202 7291 1500.83 83.00 82.90 76.20 84.60 75.70
2021 202 7799 1574.62 89.00 88.60 76.70 89.00 76.30
2022 202 7752 1532.82 88.50 87.30 77.20 86.60 76.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in India

Related News

WNN articles on India
Subscribe to receive updates on news