Details

Reactor Type Boiling Water Reactor (or BWR)
Model BWR-5
Owner Tokyo Electric Power Company Holdings, Inc.
Operator Tokyo Electric Power Company Holdings, Inc.

Timeline

Construction Start Monday, 18 November 1985
First Criticality Thursday, 30 November 1989
First Grid Connection Thursday, 8 February 1990
Commercial Operation Friday, 28 September 1990
Long-term Shutdown Thursday, 5 July 2007

Specifications

Capacity Net 1067 MWe
Capacity Gross 1100 MWe
Thermal Capacity 3293 MWt
Design Net Capacity 1067 MWe

Operational History

Electricity Supplied (GWh)

Energy Availability Factor (%)

Total Electricity Supplied (GWh)

Reactor History

Year Reference Unit Power (MWe) Annual Time Online (Hours) Electricity Supplied (GWh) Operation Factor (%) Energy Availability Annual (%) Energy Availability Cumulative (%) Load Factor Annual (%) Load Factor Cumulative (%)
1990 1067 6071 5386.27 100.00 100.00 100.00 98.60 98.60
1991 1067 6440 6642.43 73.50 72.40 77.90 71.10 76.60
1992 1067 8623 9046.85 98.20 97.90 86.80 96.50 85.50
1993 1067 6911 7212.57 78.90 78.30 84.20 77.20 82.90
1994 1067 6962 7291.14 79.50 79.00 83.00 78.00 81.80
1995 1067 7329 7696.75 83.70 83.40 83.10 82.40 81.90
1996 1067 8396 8811.08 95.60 95.20 85.00 94.00 83.80
1997 1067 6913 7284.36 78.90 79.10 84.20 77.90 83.00
1998 1067 7769 8142.05 88.70 88.40 84.70 87.10 83.50
1999 1067 7814 8208.83 89.20 89.20 85.20 87.80 84.00
2000 1067 7760 8140.00 88.30 88.20 85.50 86.80 84.20
2001 1067 7223 7595.48 82.40 82.40 85.20 81.30 84.00
2002 1067 5532 5866.21 63.20 63.10 83.40 62.80 82.30
2003 1067 0 0.00 0.00 0.00 77.10 0.00 76.00
2004 1067 4361 4660.28 49.60 49.60 75.20 49.70 74.20
2005 1067 6035 6388.39 68.90 68.40 74.80 68.40 73.80
2006 1067 8760 9330.75 100.00 99.80 76.30 99.80 75.40
2007 1067 1786 1830.29 20.40 19.80 73.00 19.60 72.20
2008 1067 0 0.00 0.00 0.00 69.00 0.00 68.20
2009 1067 0 0.00 0.00 0.00 65.40 0.00 64.70
2010 1067 0 0.00 0.00 0.00 62.20 0.00 61.50
2011 1067 0 0.00 0.00 0.00 59.30 0.00 58.60
2012 1067 0 0.00 0.00 0.00 56.60 0.00 56.00
2013 1067 0 0.00 0.00 0.00 54.20 0.00 53.60
2014 1067 0 0.00 0.00 0.00 51.90 0.00 51.40
2015 1067 0 0.00 0.00 0.00 49.90 0.00 49.30
2016 1067 0 0.00 0.00 0.00 48.00 0.00 47.40
2017 1067 0 0.00 0.00 0.00 46.20 0.00 45.70
2018 1067 0 0.00 0.00 0.00 44.60 0.00 44.10
2019 1067 0 0.00 0.00 0.00 43.10 0.00 42.60
2020 1067 0 0.00 0.00 0.00 41.60 0.00 41.20
2021 1067 0 0.00 0.00 0.00 40.30 0.00 39.80

Source: Operating details - IAEA PRIS


See Also

Nuclear Power in Japan

Related News

WNN articles on Japan
Subscribe to receive updates on news