Nuclear Reactors in Pakistan
6
Operable
Reactors
Reactors
3,262 MWe
16.2%
Nuclear Share
of Generation
of Generation
15,832 GWh (2022)
0
Reactors Under
Construction
Construction
0 MWe
Total Operable Nuclear Capacity
Total Electricity Generated
All Operable Reactors
Reactor Name | Model | Process | Capacity (MWe) | Grid Connection | Load Factor (2022) (%) | Electricity Generated (2022) (GWh) |
---|---|---|---|---|---|---|
Chashma Nuclear Power Plant 1 | CNP-300 | PWR | 300 | 13/06/2000 | 88.70 | 2330.60 |
Chashma Nuclear Power Plant 2 | CNP-300 | PWR | 300 | 14/03/2011 | 90.80 | 2384.88 |
Chashma Nuclear Power Plant 3 | CNP-300 | PWR | 315 | 15/10/2016 | 88.00 | 2426.79 |
Chashma Nuclear Power Plant 4 | CNP-300 | PWR | 313 | 25/06/2017 | 96.80 | 2654.75 |
Karachi 2 | HPR1000 | PWR | 1017 | 18/03/2021 | 70.00 | 6240.36 |
Karachi 3 | HPR1000 | PWR | 1017 | 04/03/2022 | 90.00 | 6181.90 |
All Permanent Shutdown Reactors
Reactor Name | Model | Process | Net Capacity (MWe) | Permanent Shutdown |
---|---|---|---|---|
Karachi 1 | CANDU-137 MW | PHWR | 90 | 01/08/2021 |